This is a general list of my computer skills and experience
YEARS | SKILLS | APPLICATIONS |
25 | Operating Systems | From Windows 3.1 to Windows 8, Linux, iPhone, Android, early Apple |
25 | Office Software | MS Word, Excel, Power Point, MS Works, Libre Office, Kingsoft Office, Google Drive, OneDrive, WordPerfect |
25 | Desktop Publishing | PhotoShop, PrintMaster, MS Word, MS Publisher, Libre Office, Kingsoft Office, Google Drive, OneDrive, GIMP |
15 | Desktop Email | MS Outlook, Postbox, Thunderbird |
15 | Email Clients | Gmail, Hotmail, Outlook, Yahoo, GMX, POP3 email accounts |
15 | Browsers | Internet Explorer, Google Chrome, FireFox |
15 | Email Marketing | Yahoo Groups, MailChimp, Constant Contact, Aweber |
12 | Media | Windows Media Player, iTunes, Google Play, Amazon Cloud Player, iTunes Match, Media Center |
12 | HTML, Website | HTML, WordPress, GoDaddy, HostGator, Blogger, Webs, FTP, Yahoo Small Business, AdSense, Google Analytics, Bravenet, SEO |
12 | Proprietary Software | Minute Menu Kids Pro, Lullaby Time Clock, Ready Theatre Systems |
12 | BookMarks | XMarks, Delicious, LinkAGoGo, MyHQ |
11 | Online Buy/Sell | eBay, CraigsList, VegeSource, Amazon |
8 | Accounting Software | Quicken, QuickBooks, FreshBooks, TurboTax |
8 | File Sharing | DropBox, Box, Google Drive, OneDrive, MediaFire, 4Shared |
8 | Photos, Videos | PowerPoint, Picasa, Picnik, MS Movie Maker, YouTube, GIMP PhotoShop |
5 | VoIP, SIP | Google Voice, Skype, 8x8 |
5 | Business Web Apps | Administrate Google Apps for Business, Administrate Zoho |
5 | Social Media | Facebook, Facebook Groups, Facebook Pages, Twitter, Pinterest, LinkedIn, Google+, YouTube, Flicker, HootSuite, TweetDeck, Pinterest, Blogger, WordPress, Yelp, FourSquare, Instagram, Google Maps, IFTTT |
5 | Other | Google Maps, Google Calendar, LastPass, CCleaner, MapQuest, PayPal, Glary Utilities |
Visit my Geeky Stuff page for links to Social Media Accounts and Websites I have built and maintain.